Dogecoin L1Pixel artDF
Doginal Frogs
10,000 pixel-art frogs inscribed on Dogecoin, plus the 69 frogs of the Cult of 69.
- Floor
- —
- Listed
- 0
- 0.0%
- Volume
- Ð 0
- 0 sales
- 24h volume
- Ð 0
- $0.00
- Owners
- 181
- 1.8% unique
- Supply
- 10,069
- all indexed
Floor
—
24h — · 7d —
Market cap
—
floor × supply
Volume 24h
Ð 0
— · 0 sales
Volume 7d
Ð 0
— · 0 sales
Volume 30d
Ð 0
0 buyers · 0 sellers
Avg / median sale
—
Highest sale
—
0 sales · Ð 0 total
Listed
0
0.00% · 181 holders
Sales on this market, in DOGE. Candles = sale prices per period; the yellow line is the cheapest listing at the end of each period. Charts by TradingView Lightweight Charts™.
Listing depth
dogs buyable up to each priceNothing listed.
Top sales
All sales →No sales yet.
Trait floors
The cheapest listed dog with each trait. Tap a value to see them, or Offer to bid on any one of them.
Accessory
| Value | Dogs | Listed | Floor | |
|---|---|---|---|---|
| CRIME | 1 0.01% | — | — | Offer |
| Silver Chain | 141 1.4% | — | — | Offer |
| Gold Chain | 442 4.4% | — | — | Offer |
| None | 9,485 94.2% | — | — | Offer |
Background
| Value | Dogs | Listed | Floor | |
|---|---|---|---|---|
| Red | 1,110 11.0% | — | — | Offer |
| Rose | 1,110 11.0% | — | — | Offer |
| Aqua | 1,111 11.0% | — | — | Offer |
| Blue | 1,111 11.0% | — | — | Offer |
| Green | 1,111 11.0% | — | — | Offer |
| Pink | 1,111 11.0% | — | — | Offer |
| Purple | 1,112 11.0% | — | — | Offer |
| Tan | 1,113 11.1% | — | — | Offer |
| Yellow | 1,180 11.7% | — | — | Offer |
Body
| Value | Dogs | Listed | Floor | |
|---|---|---|---|---|
| Orange Pepe | 172 1.7% | — | — | Offer |
| Red Pepe | 172 1.7% | — | — | Offer |
| Light Blue Pepe | 173 1.7% | — | — | Offer |
| Silver Pepe | 173 1.7% | — | — | Offer |
| White Pepe | 173 1.7% | — | — | Offer |
| Blue Pepe | 174 1.7% | — | — | Offer |
| Bronze Pepe | 174 1.7% | — | — | Offer |
| Diamond Pepe | 174 1.7% | — | — | Offer |
| Pink Pepe | 174 1.7% | — | — | Offer |
| Brown Pepe | 175 1.7% | — | — | Offer |
| Rose Gold Pepe | 175 1.7% | — | — | Offer |
| Zombie Pepe | 175 1.7% | — | — | Offer |
| Zombie Pepe (Purple) | 181 1.8% | — | — | Offer |
| Zombie Pepe (Yellow) | 184 1.8% | — | — | Offer |
| Gold Pepe | 186 1.8% | — | — | Offer |
| Black Pepe | 187 1.9% | — | — | Offer |
| Purple Pepe | 187 1.9% | — | — | Offer |
| Yellow Pepe | 188 1.9% | — | — | Offer |
| Pepe | 6,872 68.2% | — | — | Offer |
Clothes
Eyes
| Value | Dogs | Listed | Floor | |
|---|---|---|---|---|
| Convict | 1 0.01% | — | — | Offer |
| Anon Visor | 30 0.30% | — | — | Offer |
| Dark Anon Visor | 38 0.38% | — | — | Offer |
| Monocle | 69 0.69% | — | — | Offer |
| Glasses (Blue) | 307 3.0% | — | — | Offer |
| Eye Patch | 320 3.2% | — | — | Offer |
| Visor (Night Vision) | 328 3.3% | — | — | Offer |
| Visor (Pink) | 332 3.3% | — | — | Offer |
| Glasses (Pink) | 334 3.3% | — | — | Offer |
| Visor (Gold) | 339 3.4% | — | — | Offer |
| Visor (Green) | 341 3.4% | — | — | Offer |
| Visor (Bronze) | 345 3.4% | — | — | Offer |
| Visor (Blue) | 360 3.6% | — | — | Offer |
| Visor (Red) | 362 3.6% | — | — | Offer |
| Visor (Rainbow) | 371 3.7% | — | — | Offer |
| Visor (Yellow) | 387 3.8% | — | — | Offer |
| Sun Glasses | 643 6.4% | — | — | Offer |
| None | 5,162 51.3% | — | — | Offer |
Head
Special
| Value | Dogs | Listed | Floor | |
|---|---|---|---|---|
| Cult of 69 | 69 0.69% | — | — | Offer |