Dogecoin L1Pixel artDD
Doginal Dogs
10,000 pixel-art dogs inscribed on Dogecoin — the collection every Anti Doginal Dog inverts.
- Floor
- —
- Listed
- 0
- 0.0%
- Volume
- Ð 0
- 0 sales
- 24h volume
- Ð 0
- $0.00
- Owners
- 4,833
- 48.3% unique
- Supply
- 10,000
- 69 burned
Floor
—
24h — · 7d —
Market cap
—
floor × supply
Volume 24h
Ð 0
— · 0 sales
Volume 7d
Ð 0
— · 0 sales
Volume 30d
Ð 0
0 buyers · 0 sellers
Avg / median sale
—
Highest sale
—
0 sales · Ð 0 total
Listed
0
0.00% · 4,833 holders
Sales on this market, in DOGE. Candles = sale prices per period; the yellow line is the cheapest listing at the end of each period. Charts by TradingView Lightweight Charts™.
Listing depth
dogs buyable up to each priceNothing listed.
Top sales
All sales →No sales yet.
Trait floors
The cheapest listed dog with each trait. Tap a value to see them, or Offer to bid on any one of them.
Accessory
| Value | Dogs | Listed | Floor | |
|---|---|---|---|---|
| Gold Headband | 32 0.32% | — | — | Offer |
| Flower Headband | 33 0.33% | — | — | Offer |
| Bone | 75 0.75% | — | — | Offer |
| Mohawk | 108 1.1% | — | — | Offer |
| Bow | 335 3.4% | — | — | Offer |
| None | 9,417 94.2% | — | — | Offer |
Background
| Value | Dogs | Listed | Floor | |
|---|---|---|---|---|
| Purple | 842 8.4% | — | — | Offer |
| Blue | 879 8.8% | — | — | Offer |
| Pink | 893 8.9% | — | — | Offer |
| Rose | 900 9.0% | — | — | Offer |
| Aqua | 908 9.1% | — | — | Offer |
| Green | 911 9.1% | — | — | Offer |
| Red | 1,169 11.7% | — | — | Offer |
| Yellow | 1,224 12.2% | — | — | Offer |
| Tan | 2,274 22.7% | — | — | Offer |
Clothes
| Value | Dogs | Listed | Floor | |
|---|---|---|---|---|
| Suit | 54 0.54% | — | — | Offer |
| Poncho | 94 0.94% | — | — | Offer |
| Silver Chain | 111 1.1% | — | — | Offer |
| Turtleneck | 158 1.6% | — | — | Offer |
| Gold Chain | 160 1.6% | — | — | Offer |
| Lumberjack | 178 1.8% | — | — | Offer |
| Tracksuit | 191 1.9% | — | — | Offer |
| Suspenders | 200 2.0% | — | — | Offer |
| Classic Hoodie | 218 2.2% | — | — | Offer |
| Shirt | 248 2.5% | — | — | Offer |
| Scarf | 264 2.6% | — | — | Offer |
| Sport Hoodie | 294 2.9% | — | — | Offer |
| Collar | 1,298 13.0% | — | — | Offer |
| None | 6,532 65.3% | — | — | Offer |
Eyes
| Value | Dogs | Listed | Floor | |
|---|---|---|---|---|
| Sunglasses | 49 0.49% | — | — | Offer |
| Eyepatch | 76 0.76% | — | — | Offer |
| Monocle | 76 0.76% | — | — | Offer |
| Green | 505 5.1% | — | — | Offer |
| Blue | 511 5.1% | — | — | Offer |
| Yellow | 526 5.3% | — | — | Offer |
| Pink | 536 5.4% | — | — | Offer |
| Red | 539 5.4% | — | — | Offer |
| Square Glasses | 554 5.5% | — | — | Offer |
| Visor | 624 6.2% | — | — | Offer |
| Mixed | 786 7.9% | — | — | Offer |
| Round Glasses | 916 9.2% | — | — | Offer |
| Sleepy | 1,013 10.1% | — | — | Offer |
| Black | 3,289 32.9% | — | — | Offer |
Fur Color
| Value | Dogs | Listed | Floor | |
|---|---|---|---|---|
| Diamond | 17 0.17% | — | — | Offer |
| Silver | 47 0.47% | — | — | Offer |
| Bronze | 49 0.49% | — | — | Offer |
| Rose Gold | 51 0.51% | — | — | Offer |
| Gold | 52 0.52% | — | — | Offer |
| Pink | 125 1.3% | — | — | Offer |
| Blue | 166 1.7% | — | — | Offer |
| Purple | 242 2.4% | — | — | Offer |
| Beige | 269 2.7% | — | — | Offer |
| Green | 274 2.7% | — | — | Offer |
| Yellow | 763 7.6% | — | — | Offer |
| Orange | 785 7.8% | — | — | Offer |
| Tan | 812 8.1% | — | — | Offer |
| Gray | 991 9.9% | — | — | Offer |
| Brown | 1,015 10.2% | — | — | Offer |
| Black | 1,824 18.2% | — | — | Offer |
| White | 2,518 25.2% | — | — | Offer |
Fur Pattern
| Value | Dogs | Listed | Floor | |
|---|---|---|---|---|
| Boxer | 95 0.95% | — | — | Offer |
| Pug | 99 0.99% | — | — | Offer |
| Shiba | 108 1.1% | — | — | Offer |
| Sheppard | 125 1.3% | — | — | Offer |
| Grey | 130 1.3% | — | — | Offer |
| Bernard | 136 1.4% | — | — | Offer |
| Split | 145 1.5% | — | — | Offer |
| Shiny | 216 2.2% | — | — | Offer |
| Collie | 284 2.8% | — | — | Offer |
| Blotted | 310 3.1% | — | — | Offer |
| Zombie | 398 4.0% | — | — | Offer |
| Husky | 622 6.2% | — | — | Offer |
| Spotted | 666 6.7% | — | — | Offer |
| Dalmatian | 817 8.2% | — | — | Offer |
| Solid | 964 9.6% | — | — | Offer |
| Tiger | 1,118 11.2% | — | — | Offer |
| Classic | 3,767 37.7% | — | — | Offer |
Head
| Value | Dogs | Listed | Floor | |
|---|---|---|---|---|
| Tophat | 8 0.08% | — | — | Offer |
| Bandit | 11 0.11% | — | — | Offer |
| Trucker | 18 0.18% | — | — | Offer |
| Army | 22 0.22% | — | — | Offer |
| Dad Hat | 26 0.26% | — | — | Offer |
| Afro | 34 0.34% | — | — | Offer |
| Birthday | 39 0.39% | — | — | Offer |
| Helicopter | 39 0.39% | — | — | Offer |
| Helmet | 47 0.47% | — | — | Offer |
| Jester | 49 0.49% | — | — | Offer |
| Captain | 50 0.50% | — | — | Offer |
| Gameday | 53 0.53% | — | — | Offer |
| Chef | 55 0.55% | — | — | Offer |
| Bear | 60 0.60% | — | — | Offer |
| Rasta | 60 0.60% | — | — | Offer |
| Pirate | 65 0.65% | — | — | Offer |
| Top Hat | 67 0.67% | — | — | Offer |
| Firefighter | 72 0.72% | — | — | Offer |
| Wizard | 86 0.86% | — | — | Offer |
| Bandana | 88 0.88% | — | — | Offer |
| Beret | 102 1.0% | — | — | Offer |
| Crown | 110 1.1% | — | — | Offer |
| Painter | 124 1.2% | — | — | Offer |
| Snapback | 141 1.4% | — | — | Offer |
| Beanie | 154 1.5% | — | — | Offer |
| Builder | 158 1.6% | — | — | Offer |
| Sombrero | 160 1.6% | — | — | Offer |
| Cowboy | 310 3.1% | — | — | Offer |
| Big Ears | 2,564 25.6% | — | — | Offer |
| Floppy Ears | 2,614 26.1% | — | — | Offer |
| Small Ears | 2,614 26.1% | — | — | Offer |