Anti Doginal Dogs
A recursive HTML transformative art project: every piece calls open data on the public Dogecoin blockchain. A message for open source and honest practices in the Doginal community — 100% free and fairly distributed.
- Floor
- Ð 69
- $5.32
- Listed
- 84
- 0.8%
- Volume
- Ð 1,437
- 24 sales
- 24h volume
- Ð 0
- $0.00
- Owners
- 724
- 7.2% unique
- Supply
- 9,995
- 30 burned
Floor
Ð 69
24h 0% · 7d ▼ 71.8%
Market cap
Ð 689,655
$53,140
Volume 24h
Ð 0
— · 0 sales
Volume 7d
Ð 139
▼ 89.2% · 3 sales
Volume 30d
Ð 1,437
4 buyers · 2 sellers
Avg / median sale
Ð 60
median Ð 50
Highest sale
Ð 690
24 sales · Ð 1,437 total
Listed
84
0.84% · 724 holders
Sales on this market, in DOGE. Candles = sale prices per period; the yellow line is the cheapest listing at the end of each period. Charts by TradingView Lightweight Charts™.
Listing depth
dogs buyable up to each priceTop sales
All sales →Trait floors
The cheapest listed dog with each trait. Tap a value to see them, or Offer to bid on any one of them.
Accessory
| Value | Dogs | Listed | Floor | |
|---|---|---|---|---|
| Gold Headband | 32 0.32% | — | — | Offer |
| Flower Headband | 33 0.33% | — | — | Offer |
| Bone | 75 0.75% | — | — | Offer |
| Mohawk | 108 1.1% | 1 | Ð 200 | Offer |
| Bow | 335 3.4% | 2 | Ð 69 | Offer |
| None | 9,412 94.2% | 81 | Ð 69 | Offer |
Background
| Value | Dogs | Listed | Floor | |
|---|---|---|---|---|
| Green | 842 8.4% | 5 | Ð 69 | Offer |
| Yellow | 879 8.8% | 7 | Ð 69 | Offer |
| Fuchsia | 908 9.1% | 5 | Ð 69 | Offer |
| Magenta | 910 9.1% | 7 | Ð 69 | Offer |
| Cyan | 2,959 29.6% | 33 | Ð 69 | Offer |
| Blue | 3,497 35.0% | 27 | Ð 69 | Offer |
Clothes
| Value | Dogs | Listed | Floor | |
|---|---|---|---|---|
| Suit | 54 0.54% | — | — | Offer |
| Poncho | 94 0.94% | 2 | Ð 69 | Offer |
| Silver Chain | 111 1.1% | — | — | Offer |
| Turtleneck | 158 1.6% | — | — | Offer |
| Gold Chain | 160 1.6% | 2 | Ð 69 | Offer |
| Lumberjack | 178 1.8% | 1 | Ð 200 | Offer |
| Tracksuit | 191 1.9% | 1 | Ð 200 | Offer |
| Suspenders | 200 2.0% | 1 | Ð 69 | Offer |
| Classic Hoodie | 218 2.2% | 1 | Ð 420 | Offer |
| Shirt | 248 2.5% | 3 | Ð 200 | Offer |
| Scarf | 264 2.6% | 1 | Ð 690 | Offer |
| Sport Hoodie | 293 2.9% | 2 | Ð 200 | Offer |
| Collar | 1,297 13.0% | 17 | Ð 69 | Offer |
| None | 6,529 65.3% | 53 | Ð 69 | Offer |
Eyes
| Value | Dogs | Listed | Floor | |
|---|---|---|---|---|
| Sunglasses | 49 0.49% | — | — | Offer |
| Eyepatch | 76 0.76% | 1 | Ð 69 | Offer |
| Monocle | 76 0.76% | — | — | Offer |
| Green | 505 5.1% | 3 | Ð 200 | Offer |
| Blue | 511 5.1% | 2 | Ð 200 | Offer |
| Yellow | 525 5.3% | 6 | Ð 69 | Offer |
| Pink | 535 5.4% | 3 | Ð 235 | Offer |
| Red | 539 5.4% | 6 | Ð 69 | Offer |
| Square Glasses | 554 5.5% | 1 | Ð 200 | Offer |
| Visor | 624 6.2% | 3 | Ð 690 | Offer |
| Mixed | 786 7.9% | 7 | Ð 69 | Offer |
| Round Glasses | 913 9.1% | 9 | Ð 69 | Offer |
| Sleepy | 1,013 10.1% | 6 | Ð 69 | Offer |
| Black | 3,289 32.9% | 37 | Ð 69 | Offer |
Fur Color
| Value | Dogs | Listed | Floor | |
|---|---|---|---|---|
| Yellow | 166 1.7% | 1 | Ð 200 | Offer |
| Green | 242 2.4% | 2 | Ð 69 | Offer |
| Navy | 269 2.7% | 3 | Ð 69 | Offer |
| Magenta | 274 2.7% | 2 | Ð 200 | Offer |
| Gray | 991 9.9% | 13 | Ð 69 | Offer |
| Cyan | 1,239 12.4% | 6 | Ð 69 | Offer |
| White | 1,822 18.2% | 14 | Ð 69 | Offer |
| Blue | 2,411 24.1% | 21 | Ð 69 | Offer |
| Black | 2,581 25.8% | 22 | Ð 69 | Offer |
Fur Pattern
| Value | Dogs | Listed | Floor | |
|---|---|---|---|---|
| Boxer | 95 0.95% | — | — | Offer |
| Pug | 99 0.99% | 2 | Ð 69 | Offer |
| Shiba | 108 1.1% | — | — | Offer |
| Sheppard | 125 1.3% | 1 | Ð 69 | Offer |
| Grey | 130 1.3% | 1 | Ð 69 | Offer |
| Bernard | 136 1.4% | — | — | Offer |
| Split | 145 1.5% | 1 | Ð 69 | Offer |
| Shiny | 216 2.2% | 1 | Ð 235 | Offer |
| Collie | 284 2.8% | 2 | Ð 69 | Offer |
| Blotted | 310 3.1% | 3 | Ð 200 | Offer |
| Zombie | 398 4.0% | 2 | Ð 200 | Offer |
| Husky | 621 6.2% | 11 | Ð 69 | Offer |
| Spotted | 666 6.7% | 5 | Ð 69 | Offer |
| Dalmatian | 816 8.2% | 6 | Ð 69 | Offer |
| Solid | 964 9.6% | 11 | Ð 69 | Offer |
| Tiger | 1,116 11.2% | 9 | Ð 200 | Offer |
| Classic | 3,766 37.7% | 29 | Ð 69 | Offer |
Head
| Value | Dogs | Listed | Floor | |
|---|---|---|---|---|
| Tophat | 8 0.08% | — | — | Offer |
| Bandit | 11 0.11% | — | — | Offer |
| Trucker | 18 0.18% | — | — | Offer |
| Army | 22 0.22% | — | — | Offer |
| Dad Hat | 26 0.26% | — | — | Offer |
| Afro | 34 0.34% | — | — | Offer |
| Birthday | 39 0.39% | — | — | Offer |
| Helicopter | 39 0.39% | — | — | Offer |
| Helmet | 47 0.47% | — | — | Offer |
| Jester | 48 0.48% | — | — | Offer |
| Captain | 49 0.49% | — | — | Offer |
| Gameday | 53 0.53% | — | — | Offer |
| Chef | 55 0.55% | — | — | Offer |
| Bear | 60 0.60% | — | — | Offer |
| Rasta | 60 0.60% | — | — | Offer |
| Pirate | 65 0.65% | — | — | Offer |
| Top Hat | 67 0.67% | — | — | Offer |
| Firefighter | 72 0.72% | 1 | Ð 69 | Offer |
| Wizard | 86 0.86% | 1 | Ð 690 | Offer |
| Bandana | 88 0.88% | 1 | Ð 1,690 | Offer |
| Beret | 102 1.0% | — | — | Offer |
| Crown | 110 1.1% | 1 | Ð 888 | Offer |
| Painter | 124 1.2% | 1 | Ð 420 | Offer |
| Snapback | 141 1.4% | 2 | Ð 200 | Offer |
| Beanie | 154 1.5% | 1 | Ð 69 | Offer |
| Builder | 158 1.6% | 1 | Ð 69 | Offer |
| Sombrero | 160 1.6% | 1 | Ð 69 | Offer |
| Cowboy | 310 3.1% | 3 | Ð 200 | Offer |
| Big Ears | 2,564 25.7% | 20 | Ð 69 | Offer |
| Floppy Ears | 2,612 26.1% | 29 | Ð 69 | Offer |
| Small Ears | 2,613 26.1% | 22 | Ð 69 | Offer |